High Performance Power Line Filters
Secure communication areas and MRI/NMRI
SCR converter equipment
Screened facilities
Power conditioner
Anechoic chambers
Shielded cabinet etc
Specification:
Certicication | UL, CE, RoHS |
Rated Voltage | 220/380VAC |
Operating Frequency | 50/60Hz |
Temperature Range | HPF25/070/21 |
Test voltage(2S) | Line to Line 1000VDC |
Line to Ground 1000VDC |
Filter Selection Table:
Filter | Rated Current(A) | Leakage Current(A) | Insertion Loss(dB) |
PESF-J201- | 2X16 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J201- | 2X32 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J201- | 2X50 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J201- | 2X100 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J201- | 2X200 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J401- | 2X16 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J401- | 2X32 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J401- | 2X50 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J401- | 2X100 | ≤0.2 | 100dB,14K-10/40GHZ |
PESF-J401- | 2X200 | ≤0.2 | 100dB,14K-10/40GHZ |
Install Schematic Diagram: